Test Number	Alpha 	Rating
10	0.7	5
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	3.05618	-1.31139e+010	     NaN 	     NaN 	570	0	   0 
3.03017	3.63121	3.05618	-38.999	     NaN 	570	600.035	       1 
3.61421	4.15724	3.63121	-47.9998	575.033	570	584.034	       1 
4.19424	4.87428	4.15724	-102.001	526.03	570	580.03	       1 
4.75327	5.37931	4.87428	56.0079	717.041	555	559.032	       1 
5.36031	5.92934	5.37931	-45.999	505.03	540	607.037	       1 
5.91134	6.47837	5.92934	-47.0004	550.03	526	551.031	       1 
6.44837	7.0244	6.47837	-34.9993	549.032	513	537.031	       1 
6.9774	7.52343	7.0244	-17.9991	546.03	500	529.03	       1 
7.49943	8.55749	7.52343	-40.9979	499.029	488	522.028	       1 
8.00046	9.07252	-1.31139e+010	     NaN 	     NaN 	477	501.03	   0 
8.50749	9.58555	8.55749	-14.9969	1034.06	464	507.029	       1 
8.99551	10.1766	9.07252	12.0054	515.03	470	488.028	       1 
9.49954	10.6526	9.58555	21.0043	513.029	484	504.03	       1 
10.0216	11.1726	-1.31139e+010	     NaN 	     NaN 	499	522.03	   0 
10.5506	11.7337	10.6526	37.005	1067.06	515	529.03	       1 
11.1096	12.2617	11.1726	-1.99455	520.031	532	559.031	       1 
11.6707	12.8447	11.7337	-1.99646	561.031	551	561.033	       1 
12.2507	13.4248	12.2617	-53.9984	528.03	570	580.032	       1 
12.8287	14.0468	12.8447	-48.9973	583.035	570	578.033	       1 
13.4088	14.6048	13.4248	-48.9993	580.032	549	580.034	       1 
13.9678	15.1409	14.0468	14.0024	622.034	530	559.032	       1 
14.5328	15.7159	14.6048	7.00432	558.033	512	565.031	       1 
15.0769	16.2199	15.1409	-0.995102	536.032	495	544.031	       1 
15.6009	16.763	15.7159	50.0055	575.031	479	524.031	       1 
16.1299	17.314	16.2199	25.004	504.028	464	529.03	       1 
16.634	17.824	16.763	64.0092	543.034	470	504.028	       1 
17.159	18.322	-1.31139e+010	     NaN 	     NaN 	492	525.03	   0 
17.681	18.8681	17.824	78.0073	1061.06	515	522.03	       1 
18.257	19.4541	18.322	0.00434875	498.03	541	576.033	       1 
18.8281	20.0031	18.8681	-24.9972	546.032	570	571.033	       1 
19.4181	20.6602	19.4541	-28.9988	586.033	570	590.034	       1 
20.0061	21.1262	20.0031	-68.0003	549.03	538	588.032	       1 
20.5462	21.6692	20.6602	49.006	657.038	510	540.031	       1 
21.1052	22.2153	21.1262	-43.9982	466.028	484	559.032	       1 
21.6012	22.7253	21.6692	3.0027	543.03	461	496.029	       1 
22.0933	23.2013	22.2153	57.0055	546.03	470	492.027	       1 
22.6153	23.7474	22.7253	45.0063	510.031	481	522.03	       1 
23.1443	24.2324	23.2013	-7.99698	476.028	491	529.032	       1 
23.6614	24.7874	23.7474	21.0043	546.03	503	517.029	       1 
24.2024	25.3194	24.2324	-34.9955	485.029	515	541.029	       1 
24.7334	25.8725	24.7874	-10.9972	555.029	528	531.031	       1 
25.2864	26.4405	25.3194	-31.9971	532.032	542	553.032	       1 
25.8455	27.0265	25.8725	-37.9977	553.032	555	559.032	       1 
26.4145	27.6076	26.4405	-38.999	568.031	570	569.033	       1 
26.9985	28.2576	27.0265	-36.9963	586.035	570	584.032	       1 
27.5836	28.8306	27.6076	-40.9998	581.032	549	585.035	       1 
28.1456	29.3807	28.2576	47.0071	650.038	530	562.031	       1 
28.7236	29.9227	28.8306	42.0061	573.032	511	578.033	       1 
29.2807	30.5007	29.3807	35.008	550.034	495	557.032	       1 
29.8197	30.9838	29.9227	38.0064	542.03	479	539.032	       1 
30.3437	31.5008	-1.31139e+010	     NaN 	     NaN 	464	524.029	   0 
30.8378	32.0028	30.9838	81.0075	1061.06	470	494.03	       1 
31.3698	32.5269	31.5008	66.0062	517.029	492	532.03	       1 
31.9178	33.0809	32.0028	20.0048	502.029	515	548.031	       1 
32.4709	33.6219	32.5269	-8.99643	524.031	541	553.032	       1 
33.0379	34.212	33.0809	-21.9969	554.031	570	567.032	       1 
33.6289	34.859	33.6219	-72.0019	541.031	570	591.036	       1 
34.2	35.418	34.212	-53.0009	590.033	550	571.032	       1 
34.758	-1.31129e+010	34.859	36.0075	647.039	531	558.031	       1 
35.333	-1.31129e+010	35.418	20.0048	559.031	0	575.033	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-14  Time: 15:51:05
